Real People. Real Success.
From young adults to parents to career-changers - these trainees prove it works.
| Age: | 38 |
| Level of Education: | 1 Years of College |
| College Education Cost: | $12,000+ |
| New Career: | Real Estate Broker |
| Course Length: | 90 Hours |
| Course Cost: | $200 |
| Time In New Career | 48 months |
| Annual Income Range Before New Career: | $5000 - $10,000 |
| Current Annual Income Range: | $500,000 – Six Figures |
| Age: | 30 |
| Level of Education: | High School Diploma |
| College Education Cost: | $0 |
| New Career: | Real Estate Broker |
| Course Length: | 90 Hours |
| Course Cost: | $250 |
| Time In New Career: | 3 Years |
| Annual Income Range Before New Career: | $16,640 |
| Current Annual Income Range: | $90,000 - $130,000 |
| Age: | 30 |
| Level of Education: | High School Diploma |
| College Education Cost: | $0 |
| New Career: | Real Estate Broker |
| Course Length: | 90 Hours |
| Course Cost: | $250 |
| Time In New Career: | 3 Years |
| Annual Income Range Before New Career: | $16,640 |
| Current Annual Income Range: | $90,000 - $130,000 |
| Age: | 46 |
| Level of Education: | 4 Years of College |
| College Education Cost: | $60,000 |
| New Career: | Life, Health, Property & Casualty Insurance / Financial services |
| Course Length: | 40 Hours |
| Course Cost: | $600 |
| Time In New Career: | 19 Years |
| Annual Income Range Before New Career: | $50,000 |
| Current Annual Income Range: | $200,000 - $300,000 |
